| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-98,716 | £12,924 | £-9,273 | — |
| Cash | £21,784 | £21,784 | £2,355 | — |
| Current assets | £8,218 | £29,645 | £17,325 | — |
| Fixed assets | £825 | £1,237 | — | — |
| Creditors | £90,872 | £17,958 | £26,598 | — |
| Employees | 5 | 2 | 3 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch